<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SherwinJTB Health &#187; Melbourne Weather</title>
	<atom:link href="http://health.sherwinjtb.com/wordpress/tag/melbourne-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.sherwinjtb.com/wordpress</link>
	<description>Get excited about health!</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing for Depression Online</title>
		<link>http://health.sherwinjtb.com/wordpress/2011/07/12/testing-for-depression-online/</link>
		<comments>http://health.sherwinjtb.com/wordpress/2011/07/12/testing-for-depression-online/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:29:47 +0000</pubDate>
		<dc:creator>SherwinJTB</dc:creator>
				<category><![CDATA[The Healthy Musician]]></category>
		<category><![CDATA[Baniqued Family]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne Weather]]></category>
		<category><![CDATA[Sherwin Baniqued]]></category>
		<category><![CDATA[SherwinJTB]]></category>

		<guid isPermaLink="false">http://health.sherwinjtb.com/wordpress/?p=132</guid>
		<description><![CDATA[I took a test online to see if I had signs of depression. There were a fair bit of questions so I didn&#8217;t really bother remembering most of them. I do remember the ones asking about the weather and latitude. I often use music and anime as an excuse to feel better. Lately, I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>I took a test online to see if I had signs of depression. There were a fair bit of questions so I didn&#8217;t really bother remembering most of them. I do remember the ones asking about the weather and latitude. I often use music and anime as an excuse to feel better. Lately, I&#8217;ve been spending a lot of time playing online games. This is really not a good sign if I want to volunteer in a job that requires empathy. I need to take care of myself first because I think I&#8217;ll just put others in danger. If I thought of an ideal job this is probably it. Blogging online as it requires the least interaction from the world.</p>
<table cellspacing="2" style="background:#000;">
<tr>
<th style="width:200px;background:#000; color:#fff;font-weight:bold;">Disorder</th>
<th style="width:120px;background:#000; color:#fff;font-weight:bold;">Your Score</th>
</tr>
<tr>
<td style="background:#cda;padding:3px;"><b><a href="http://www.depressedtest.com/major_depression.html" style="color:#000;">Major Depression</a>:</b></td>
<td style="text-align:center;background:#cda;padding:3px;color:#000;">High</td>
</tr>
<tr>
<td style="background:#eeb;padding:3px;"><b><a href="http://www.depressedtest.com/dysthymia.html" style="color:#000;">Dysthymia</a>:</b></td>
<td style="text-align:center;background:#eeb;padding:3px;color:#000;">High</td>
</tr>
<tr>
<td style="background:#cda;padding:3px;"><b><a href="http://www.depressedtest.com/bipolar.html" style="color:#000;">Bipolar Disorder</a>:</b></td>
<td style="text-align:center;background:#cda;padding:3px; color:#000;">High</td>
</tr>
<tr>
<td style="background:#eeb;padding:3px;"><b><a href="http://www.depressedtest.com/cyclothymia.html" style="color:#000;">Cyclothymia</a>:</b></td>
<td style="text-align:center;background:#eeb;padding:3px;color:#000;">Very High</td>
</tr>
<tr>
<td style="background:#cda;padding:3px;"><b><a href="http://www.depressedtest.com/sad.html" style="color:#000;">Seasonal Affective Disorder</a>:</b></td>
<td style="text-align:center;background:#cda;padding:3px;color:#000;">Very High</td>
</tr>
<tr>
<td style="background:#eeb;padding:3px;"><b><a href="http://www.depressedtest.com/postpartum.html" style="color:#000;">Postpartum Depression</a>:</b></td>
<td style="text-align:center;background:#eeb;padding:3px;color:#000;">N/A</td>
</tr>
<tr>
<td colspan="2" style="text-align:center;background:#cda;padding:3px;"><b><a href="http://www.depressedtest.com/" style="color:#000;">Take the Depression Test</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://health.sherwinjtb.com/wordpress/2011/07/12/testing-for-depression-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melbourne Weather &#8211; Hail Stones</title>
		<link>http://health.sherwinjtb.com/wordpress/2010/03/06/melbourne-weather-hail-stones/</link>
		<comments>http://health.sherwinjtb.com/wordpress/2010/03/06/melbourne-weather-hail-stones/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:44:59 +0000</pubDate>
		<dc:creator>SherwinJTB</dc:creator>
				<category><![CDATA[The Healthy Musician]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6th]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Edited]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[Hail Stones]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne Weather]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sherwin Baniqued]]></category>
		<category><![CDATA[SherwinJTB]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://health.sherwinjtb.com/wordpress/?p=33</guid>
		<description><![CDATA[Title: Melbourne Weather &#8211; Hail Stones Date: Saturday, March 6th 2010 Location: Melbourne, Australia Footage: Edited by Sherwin Baniqued (SherwinJTB) My thumb really hurts today so I wasn&#8217;t able to upload a music video for the clarinet. Instead I have hail stones to show. They create a fair bit of noise so even if I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/w1xAHbSkUTo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w1xAHbSkUTo&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p>Title: Melbourne Weather &#8211; Hail Stones<br />
Date: Saturday, March 6th 2010<br />
Location: Melbourne, Australia<br />
Footage: Edited by Sherwin Baniqued (SherwinJTB) </p>
<p>My thumb really hurts today so I wasn&#8217;t able to upload a music video for the clarinet. Instead I have hail stones to show. They create a fair bit of noise so even if I wanted to record anything all I&#8217;ll get is weird sounds in the background. Foxy the dog doesn&#8217;t seem to stop barking either. Hail stones are rarely seen in Melbourne where I live. You could say it just came by surprise because there&#8217;s still clothes hanging at the car port.</p>
<p>SherwinJTB&#8217;s Official Website: <a href="http://www.sherwinjtb.com">SherwinJTB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://health.sherwinjtb.com/wordpress/2010/03/06/melbourne-weather-hail-stones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

